Financial Analysis
| Trucking Company | 7.22.08 | Projected Savings | |||
| 5% | 10% | 15% | 20% | ||
| Current Data | (Gallons used are adjusted based on percent savings) | ||||
| I. FUEL | |||||
| A. Usage Gallons | |||||
| . Monthly - Gallons | 60,000 | 57,000 | 54,000 | 51,000 | 48,000 |
| . Annually Gallons | 720,000 | 684,000 | 648,000 | 612,000 | 576,000 |
| B. Costs US Currency | |||||
| . Current Per Gallon | $4.80 | $4.80 | $4.80 | $4.80 | $4.80 |
| . Monthly | $288,000 | $273,600 | $259,200 | $244,800 | $230,400 |
| . Annually | $3,456,000 | $3,283,200 | $3,110,400 | $2,937,600 | $2,764,800 |
| II. Product Shot in the Gas™ Liquid | |||||
| A. Amount Required | |||||
| . Monthly Gallons | 20.00 | 19.00 | 18.00 | 17.00 | 16.00 |
| . Annually Gallons | 240.00 | 228.00 | 216.00 | 204.00 | 192.00 |
| B. Product Cost | |||||
| . Monthly | $5,400 | $5,130 | $4,860 | $4,590 | $4,320 |
| . Annually | $64,800 | $61,560 | $58,320 | $55,080 | $51,840 |
| III. Savings due to Increased Mileage | |||||
| . Monthly | N/A | $14,400 | $28,800 | $43,200 | $57,600 |
| . Annually | N/A | $172,800 | $345,600 | $518,400 | $691,200 |
| IV. Shot in the GasTM Cost* | |||||
| . Monthly | N/A | $5,130 | $4,860 | $4,590 | $4,320 |
| . Annually | N/A | $61,560 | $58,320 | $55,080 | $51,840 |
| V. Total Net Savings | |||||
| . Monthly | N/A | $9,270 | $23,940 | $38,610 | $53,280 |
| . Annually | N/A | $111,240 | $287,280 | $463,320 | $639,360 |
| VI. Per Gallon Net Savings | |||||
| . Monthly / Annually | N/A | $0.16 | $0.44 | $0.76 | $1.11 |
*Less shipping, taxes, etc.
| Shot in the Gas™ Liquid | Cost per Gallon to Treat |
| 15 Gallon | $0.09 |
| 55 Gal Drum | $0.08 |
Pricing: 8¢ to 9¢ per gallon depending on the quantity of Shot in the Gas™ Liquid purchased.
1 Gallon of Shot in the Gas LiquidTM treats Approx. 3000 gallons of fuel (2944 gallons).


